Master client
Single master for clients.
Clients
4
incl. client-vendors
Vendors
2
incl. client-vendors
Hotels
2
preferred & ad-hoc
Venues
2
halls, conv. centres
AU Aurelia Pharma Aurelia Pharmaceuticals Pvt Ltd | Client | CL-AUR-001 | Mumbai, Maharashtra | 27AAACA1234F1Z5 | — | ₹50,00,000 | Active | |
IT ITC Grand Central ITC Grand Central Hotels Ltd | Hotel | HT-ITC-002 | Mumbai, Maharashtra | 27AAACI5678P1Z9 | — | ₹25,00,000 | Active | |
BE BEC Goregaon Bombay Exhibition Centre LLP | Venue | VN-BEC-003 | Mumbai, Maharashtra | 27AABCB9911L1Z2 | MSME | ₹12,00,000 | Active | |
SW SwiftWheels SwiftWheels Logistics Pvt Ltd | Transporter | TR-SWF-004 | Bengaluru, Karnataka | 29AAFCS3344Q1Z6 | MSME | ₹8,00,000 | Active | |
LU Lumiere Stagecraft Lumiere Stagecraft LLP | Event Vendor | EV-LUM-005 | New Delhi, Delhi | 07AABFL2211C1Z3 | MSME | ₹15,00,000 | Active | |
NO Northwind Capital Northwind Capital Advisors LLP | Client | CL-NWC-006 | Gurugram, Haryana | 06AAFFN5566G1Z8 | — | ₹30,00,000 | Active | |
TA Taj Coromandel Taj Coromandel Heritage Hotels Ltd | Hotel | HT-TAJ-007 | Chennai, Tamil Nadu | 33AAACT8899H1Z1 | — | ₹20,00,000 | Active | |
HE Helios Concierge Helios Travel Concierge Pvt Ltd | Both Client & Vendor | CV-HEL-008 | Pune, Maharashtra | 27AAGCH4422K1Z4 | MSME | ₹18,00,000 | Active | |
CR Crestline Print Crestline Print Studio | Misc Vendor | MV-CRS-009 | Mumbai, Maharashtra | 27AAACR7711V1Z0 | MSME | ₹4,00,000 | Inactive | |
RI Riverside Convention Riverside Convention Halls Pvt Ltd | Venue | VN-RIV-010 | Kochi, Kerala | 32AABCR2233M1Z7 | — | ₹9,00,000 | Active |
Showing 10 of 12 records
Page 1 of 2